TABLE 7.   Reported cases of acute hepatitis A in the United Statesa


Site No. of cases/100,000 population
Total cases
1985-1994 1987-1997 1996 1997

Total U.S. 31,032 30,021
California 21.9 20  6,653  6,422
Texas 15.0 16  3,460  4,511
Arizona 48.1 48  1,767  2,330
Oklahoma 12.5 24  2,586  1,445
Michigan NS NS    506  1,372
New York 3.6 NS  1,047  1,302
Missouri 14.4 19  1,414  1,151
Washington 5.6 30  1,001  1,015
Utah 27.2 33  1,073    550

a CDC data (10, 13; www.cdc.gov/nciod/diseases/hepatitis/h96surve.htm). NS, not stated.